Researching the Kult & Lawhorn and Case & Collier Families
Father | Male Paulus KOBUS |
Born | ||
Died | ||
Buried | ||
Married | 17 Jan 1802 [1] | , Jehlenz, Westpreußen, Preußen, Germany [1] ![]() |
Father | ||
Mother |
Mother | Female Barbara SZULCOWNA\SCHULTZOWNA |
Born | 28 Nov 1778 | , Siciny, Jelencz, Bydogoszcz, Poland ![]() |
Died | 27 Feb 1864 | , Welpin, Westpreußen, Preußen, Germany ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Male Franciscus KOBUS |
Born | 1 Dec 1802 | , Wieszczyce, Westpreußen, Preußen, Germany ![]() |
Died | ||
Buried |
Child 2 | Male Stephanus KOBUS |
Born | 25 Dec 1804 | , Bralewnica, Westpreußen, Preußen, Germany ![]() |
Died | ||
Buried |
Child 3 | Female Marianna Josephina KOBUS |
Born | 18 Mar 1807 | , Bralewnica, Westpreußen, Preußen, Germany ![]() |
Died | ||
Buried |
Child 4 | Male Michael KOBUS |
Born | 25 Sep 1810 | , Bralewnica, Westpreußen, Preußen, Germany ![]() |
Died | ||
Buried |
Child 5 | Female Anna Susanna KOBUS |
Born | 5 Jul 1815 | , Sluppy, Westpreußen, Preußen, Germany ![]() |
Died | ||
Buried |
Child 6 | Male + Joseph KOBUS |
Born | 23 Mar 1818 | , Koryta, Westpreußen, Preußen, Germany ![]() |
Died | 4 Jul 1883 | , DuBois, Washington County, Illinois, USA ![]() |
Buried | 5 Jul 1883 | St. Michael Catholic Cemetery, Radom, Washington County, Illinois, USA ![]() |
Spouse | Marianna SCHEFS | F1920 | |
Married | 30 May 1842 | , Waldau, Flatow, Westpreußen, Germany ![]() |
Spouse | Anna DRYLL | F2296 | |
Married | 21 Oct 1851 | , Monkowarsk, Bromberg, Posen, Preußen, Germany ![]() |
Spouse | Maria Anna MITSKOWSKI\MASCKOWSKY\MOTZKOWSKI | F2016 | |
Married | 10 Oct 1858 | , Locust Gap, Northumberland County, Pennsylvania, USA ![]() |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.