Researching the Kult & Lawhorn and Case & Collier Families
Father | Male Joseph KOBUS |
Born | 23 Mar 1818 | , Koryta, Westpreußen, Preußen, Germany ![]() |
Died | 4 Jul 1883 | , DuBois, Washington County, Illinois, USA ![]() |
Buried | 5 Jul 1883 | St. Michael Catholic Cemetery, Radom, Washington County, Illinois, USA ![]() |
Married | 21 Oct 1851 [1] | , Monkowarsk, Bromberg, Posen, Preußen, Germany [1] ![]() |
Other Spouse | Marianna SCHEFS | F1920 | |
Married | 30 May 1842 | , Waldau, Flatow, Westpreußen, Germany ![]() |
Other Spouse | Maria Anna MITSKOWSKI\MASCKOWSKY\MOTZKOWSKI | F2016 | |
Married | 10 Oct 1858 | , Locust Gap, Northumberland County, Pennsylvania, USA ![]() |
Father | Paulus KOBUS | F2324 Group Sheet | |
Mother | Barbara SZULCOWNA\SCHULTZOWNA | F2324 Group Sheet |
Mother | Female Anna DRYLL |
Born | ||
Died | Sep 1858 | , Shamokin, Northumberland County, Pennsylvania, USA ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Female [Infant Daughter] KOBUS |
Child 2 | Female [Infant Daughter] KOBUS |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.