Researching the Kult & Lawhorn and Case & Collier Families
Father | Male Joseph KOBUS |
Born | 23 Mar 1818 | , Koryta, Westpreußen, Preußen, Germany ![]() |
Died | 4 Jul 1883 | , DuBois, Washington County, Illinois, USA ![]() |
Buried | 5 Jul 1883 | St. Michael Catholic Cemetery, Radom, Washington County, Illinois, USA ![]() |
Married | 30 May 1842 [1] | , Waldau, Flatow, Westpreußen, Germany [1] ![]() |
Other Spouse | Anna DRYLL | F2296 | |
Married | 21 Oct 1851 | , Monkowarsk, Bromberg, Posen, Preußen, Germany ![]() |
Other Spouse | Maria Anna MITSKOWSKI\MASCKOWSKY\MOTZKOWSKI | F2016 | |
Married | 10 Oct 1858 | , Locust Gap, Northumberland County, Pennsylvania, USA ![]() |
Father | Paulus KOBUS | F2324 Group Sheet | |
Mother | Barbara SZULCOWNA\SCHULTZOWNA | F2324 Group Sheet |
Mother | Female Marianna SCHEFS |
Born | 12 Oct 1821 | , Lack Major, Posen, Preußen, Germany ![]() |
Died | 20 Jun 1851 | , Wiskitno, Wierzchucin Krolewski, Posen, Preußen, Germany ![]() |
Buried | ||
Father | Mathia SZEFS | F2323 Group Sheet | |
Mother | Catherina BIELINSKA | F2323 Group Sheet |
Child 1 | Male Joseph KOBUS, Jr. |
Born | 11 Apr 1844 | , Wilkowo, Flatow, Westpreußen, Germany ![]() |
Died | 4 Oct 1864 | Hospital, Petersburg, Petersburg (city), Virginia, USA ![]() |
Buried |
Child 2 | Female Eleonora KOBUS |
Born | 21 Feb 1846 | , Wilkowo, Flatow, Westpreußen, Germany ![]() |
Died | 22 Mar 1846 | , Wilkowo, Flatow, Westpreußen, Germany ![]() |
Buried | 25 Mar 1846 | , Waldau, Flatow, Westpreußen, Germany ![]() |
Child 3 | Female + Eva KOBUS |
Born | 8 Mar 1848 | , Wiskitno, Wierzchucin Krolewski, Posen, Preußen, Germany ![]() |
Died | 21 Mar 1921 | , Radom, Washington County, Illinois, USA ![]() |
Buried | 23 Mar 1921 | St. Michael Catholic Cemetery, Radom, Washington County, Illinois, USA ![]() |
Spouse | Leonhard KUOLT, Sr. | F1500 | |
Married | 28 Jan 1867 | , Ashland, Schuylkill County, Pennsylvania, USA ![]() |
Spouse | Michael KUCHARSKI | F1501 | |
Married | 18 Aug 1884 | St. Michael Catholic Church, Radom, Washington County, Illinois, USA ![]() |
Child 4 | Male + John L. KOBUS |
Born | 5 Mar 1850 | , Wiskitno, Wierzchucin Krolewski, Posen, Preußen, Germany ![]() |
Died | 12 Dec 1907 | , Burlington, Des Moines County, Iowa, USA ![]() |
Buried | 15 Dec 1907 | Aspen Grove Cemetery, Burlington, Des Moines County, Iowa, USA ![]() |
Spouse | Frances MARCZINKOWSKY | F1979 | |
Married | 22 Nov 1875 | St. Mary's Help of Christians Roman Catholic Church, Chester, Randolph County, Illinois, USA ![]() |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.