Researching the Kult & Lawhorn and Case & Collier Families
Father | Male James Squire CHAMBERS |
Born | 9 Nov 1876 | Chambers Valley, Relfe, Phelps County, Missouri, USA ![]() |
Died | 2 Feb 1953 | , Okmulgee, Okmulgee County, Oklahoma, USA ![]() |
Buried | Aft 2 Feb 1953 | Okmulgee Cemetery, Okmulgee, Okmulgee County, Oklahoma, USA ![]() |
Married | 4 Mar 1900 [1] | |
Father | Frances Marion CHAMBERS | F107 Group Sheet | |
Mother | Celeste Thomas FERRELL | F107 Group Sheet |
![]() Margaret "Nancy" MELTON |
Born | 13 Apr 1879 | , Flat, Phelps County, Missouri, USA ![]() |
Died | 8 Jul 1960 | , Okmulgee, Okmulgee County, Oklahoma, USA ![]() |
Buried | Aft 8 Jul 1960 | Okmulgee Cemetery, Okmulgee, Okmulgee County, Oklahoma, USA ![]() |
Father | Joel Franklin MELTON | F109 Group Sheet | |
Mother | Martha Ann MATHIS | F109 Group Sheet |
Child 2 | Male + Franklin Marion CHAMBERS |
Born | 12 Apr 1903 | , Flat, Phelps County, Missouri, USA ![]() |
Died | 16 Jan 1978 | , Tulsa, Tulsa County, Oklahoma, USA ![]() |
Buried | ||
Spouse | Lorena Mae MASSEY | F2141 | |
Married |
Photos | ![]() | CHAMBERS, James Esquire and Nancy (Melton) SOURCE: Tresa Tatyrek, online photo, "Chambers Photo Gallery", (http://homepages.rootsweb.ancestry.com/~tresa/Chambers/photo.htm: accessed 24 Jun 2008). |
Documents | ![]() | Marriage Record for CHAMBERS, James S. and MELTON, Nancy |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.