Researching the Kult & Lawhorn and Case & Collier Families
Matches 97 to 144 of 718
# | ID | Source |
---|---|---|
97 | S1197 | 1850 U.S. census, Anderson County, Tennessee, population schedule, Subdivision 16, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M432, roll 869. |
98 | S113 | 1850 U.S. census, Claiborne County, Tennessee, mortality schedule, Subdivision 7, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M432, roll 890. |
99 | S311 | 1850 U.S. census, Crawford County, Missouri, population schedule, District #24, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M432, roll 397. |
100 | S139 | 1850 U.S. census, Greene County, Missouri, population schedule, Benton Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M432, roll 400. |
101 | S216 | 1850 U.S. census, Jefferson County, Missouri, population schedule, District #42, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M432, roll 402. |
102 | S1109 | 1850 U.S. census, Johnson County, Indiana, population schedule, White River Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M432, roll 155. |
103 | S326 | 1850 U.S. census, Macon County, Missouri, population schedule, District #52, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M432, roll 405. |
104 | S659 | 1850 U.S. census, Meigs County, Tennessee, population schedule, Subdivision 22, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M432, roll 890. |
105 | S1183 | 1850 U.S. census, Pulaski County, Missouri, population schedule, District #72, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M432, roll 411. |
106 | S700 | 1850 U.S. census, Washington County, Illinois, population schedule, District #20, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M432, roll 131. |
107 | S1017 | 1855 Illinois State census, Washington County, Ancestry.com (http://www.ancestry.com : citing Illinois State Census microfilm publication 103.008, roll 2195. |
108 | S731 | 1860 U.S. census, Dent County, Missouri, population schedule, Watkins Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M653, roll 618. |
109 | S619 | 1860 U.S. census, Jefferson County, Illinois, population schedule, T3S R1E, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M653, roll 187. |
110 | S1110 | 1860 U.S. census, Johnson County, Indiana, population schedule, White River Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M653, roll 271. |
111 | S313 | 1860 U.S. census, Laclede County, Missouri, population schedule, Lebanon, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M653, roll 627. |
112 | S717 | 1860 U.S. census, Laclede County, Missouri, population schedule, Union Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M653, roll 627. |
113 | S12 | 1860 U.S. census, Macon County, Missouri, population schedule, Callao Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M653, roll 631. |
114 | S502 | 1860 U.S. census, Macon County, Missouri, population schedule, Chariton Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M653, roll 631. |
115 | S268 | 1860 U.S. census, Newton County, Missouri, population schedule, Granby Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M653, roll 636. |
116 | S314 | 1860 U.S. census, Phelps County, Missouri, population schedule, Green Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M653, roll 639. |
117 | S1107 | 1860 U.S. census, Phelps County, Missouri, population schedule, Hawkins Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M653, roll 639. |
118 | S272 | 1860 U.S. census, Phelps County, Missouri, population schedule, Little Piney Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M653, roll 639. |
119 | S312 | 1860 U.S. census, Phelps County, Missouri, population schedule, Massey, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M653, roll 639. |
120 | S716 | 1860 U.S. census, Phelps County, Missouri, population schedule, Rolla, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M653, roll 639. |
121 | S674 | 1860 U.S. census, Schuylkill County, Pennsylvania, population schedule, Pottsville North East Ward, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M653, roll 660. |
122 | S1184 | 1860 U.S. census, Shannon County, Missouri, population schedule, Jackson Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M653, roll 657. |
123 | S1234 | 1860 U.S. census, Washington County, Illinois, population schedule, Nashville T1S R2W, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M653, roll 235. |
124 | S959 | 1860 U.S. census, Washington County, Illinois, population schedule, Richview T2S R1W, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M653, roll 235. |
125 | S627 | 1860 U.S. census, Washington County, Illinois, population schedule, T3S R2W, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M653, roll 235. |
126 | S106 | 1860 U.S. census, Webster County, Missouri, population schedule, Finley Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M653, roll 660. |
127 | S178 | 1860 U.S. census, Webster County, Missouri, population schedule, Washington Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M653, roll 660. |
128 | S1129 | 1865 Illinois State census, Washington County, Ancestry.com (http://www.ancestry.com : citing Illinois State Census microfilm publication 103.010, roll 2186. |
129 | S1178 | 1870 U.S. census, Dent County, Missouri, population schedule, Watkins Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M593, roll 774. |
130 | S160 | 1870 U.S. census, Franklin County, Illinois, population schedule, T5S R1E, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M593, roll 221. |
131 | S1030 | 1870 U.S. census, Gentry County, Missouri, population schedule, Cooper Township, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:M46S-1FM : citing National Archives microfilm publication M593 (Washington D.C.: National Archives and Records Administration, n.d.); FHL microfilm 552,275.. |
132 | S1112 | 1870 U.S. census, Hamilton County, Indiana, population schedule, Jackson Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M593, roll 319. |
133 | S1123 | 1870 U.S. census, Jefferson County, Illinois, population schedule, T2S R1E, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M593, roll 221. |
134 | S58 | 1870 U.S. census, Lycoming County, Pennsylvania, population schedule, Williamsport, First Ward, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M593, roll 1371. |
135 | S498 | 1870 U.S. census, McDonald County, Missouri, population schedule, Elk Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M593, roll 792. |
136 | S135 | 1870 U.S. census, Newton County, Missouri, population schedule, Benton Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M593, roll 795. |
137 | S102 | 1870 U.S. census, Newton County, Missouri, population schedule, Granby Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M593, roll 795. |
138 | S1300 | 1870 U.S. census, Newton County, Missouri, population schedule, Neosho Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M593, roll 795. |
139 | S660 | 1870 U.S. census, Perry County, Illinois, population schedule, Tamaroa, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M593, roll 268. |
140 | S315 | 1870 U.S. census, Phelps County, Missouri, population schedule, Liberty Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M593, roll 797. |
141 | S269 | 1870 U.S. census, Phelps County, Missouri, population schedule, Spring Creek Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M593, roll 797. |
142 | S964 | 1870 U.S. census, Randolph County, Illinois, population schedule, T2S R6W, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M593, roll 272. |
143 | S288 | 1870 U.S. census, Texas County, MIssouri, population schedule, Sherrill Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M593, roll 824. |
144 | S960 | 1870 U.S. census, Washington County, Illinois, population schedule, Richview T2S R1W, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M593, roll 287. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.