Researching the Kult & Lawhorn and Case & Collier Families
Matches 193 to 240 of 1032
# | ID | Source |
---|---|---|
193 | S595 | 1920 U.S. census, St. Louis (Independent City), Missouri, population schedule, 27th Ward, enumeration district (ED) 558, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T625, roll 958. |
194 | S259 | 1920 U.S. census, St. Louis (Independent City), Missouri, population schedule, 2nd Ward, enumeration district (ED) 33, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T625, roll 948. |
195 | S84 | 1920 U.S. census, Washington County, Illinois, population schedule, Ashley Township, enumeration district (ED) 214, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T625, roll 412. |
196 | S163 | 1920 U.S. census, Washington County, Illinois, population schedule, Beaucoup Township, enumeration district (ED) 215, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T625, roll 412. |
197 | S725 | 1920 U.S. census, Washington County, Illinois, population schedule, Bolo Township, enumeration district (ED) 216, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T625, roll 412. |
198 | S924 | 1920 U.S. census, Washington County, Illinois, population schedule, City of Nashville, enumeration district (ED) 225, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T625, roll 412. |
199 | S723 | 1920 U.S. census, Washington County, Illinois, population schedule, Pilot Knob Township, enumeration district (ED) 229, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T625, roll 412. |
200 | S1266 | 1930 U.S. census, Ford County, Kansas, population schedule, Enterprise Township, enumeration district (ED) 29-11, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T626, roll 565. |
201 | S1145 | 1930 U.S. census, Jefferson County, Illinois, population schedule, Woodlawn (Shiloh Township), enumeration district (ED) 41-28, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T626, roll 521. |
202 | S171 | 1930 U.S. census, McLean County, Illinois, population schedule, Anchor Township, enumeration district (ED) 57-3, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T626, roll 535. |
203 | S208 | 1930 U.S. census, McLean County, Illinois, population schedule, Money Creek Township, enumeration district (ED) 57-5, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T626, roll 536. |
204 | S165 | 1930 U.S. census, Perry County, Illinois, population schedule, Swanwick Precinct, enumeration district (ED) 73-20, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T626, roll 550. |
205 | S155 | 1930 U.S. census, Perry County, Illinois, population schedule, Tamaroa Precinct, enumeration district (ED) 73-22, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T626, roll 550. |
206 | S179 | 1930 U.S. census, Phelps County, Missouri, population schedule, Cold Spring Township, enumeration district (ED) 81-3, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T626, roll 1216. |
207 | S752 | 1930 U.S. census, Phelps County, Missouri, population schedule, Spring Creek Township, enumeration district (ED) 81-15, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T626, roll 1216. |
208 | S168 | 1930 U.S. census, Randolph County, Illinois, population schedule, Coulterville Precinct, enumeration district (ED) 79-15,, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T626, roll 551. |
209 | S596 | 1930 U.S. census, St. Louis (Independent City), Missouri, population schedule, 27th Ward, 12th Precinct, enumeration District (ED) 584,, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T626, roll 1245. |
210 | S611 | 1930 U.S. census, Washington County, Illinois, population schedule, Ashley, enumeration district (ED) 95-1, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T626, roll 565. |
211 | S712 | 1930 U.S. census, Washington County, Illinois, population schedule, Beaucoup Township, enumeration district (ED) 95-3, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T626, roll 565. |
212 | S1119 | 1930 U.S. census, Washington County, Illinois, population schedule, Bolo Township, enumeration district (ED) 95-4, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T626, roll 565. |
213 | S1068 | 1930 U.S. census, Washington County, Illinois, population schedule, Oakdale Township, enumeration district (ED) 95-21, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T626, roll 566. |
214 | S614 | 1930 U.S. census, Washington County, Illinois, population schedule, Pilot Knob Township, enumeration district (ED) 95-25, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T626, roll 566. |
215 | S1143 | 1940 U.S. census, Jefferson County, Illinois, population schedule, Woodlawn (Shiloh Township), enumeration district (ED) 41-34, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T627, roll 816. |
216 | S1221 | 1940 U.S. census, Washington County, Illinois, population schedule, Bolo Township, enumeration district (ED) 95-4, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T627, roll 902. |
217 | S1220 | E. Stuart Gregg, A Crane's Foot (or Pedigree) of Branches of the Gregg, Stuart, Robertson, Dobbs and Allied Families, (Hilton Head Island, S.C.: Gregg, 1975) FamilySearch (https://www.familysearch.org/library/books/records/item/576361-a-crane-s-foot-or-pedigree-of-branches-of-the-gregg-stuart-robertson-dobbs-and-allied-families :. |
218 | S1267 | "A Life Story Gerald E. Marsh," online edition, Johnson - Danielson Funeral Home, (https://www.johnson-danielson.com/obituaries/gerald-e-marsh/ :. |
219 | S1212 | Linda Braden Albert, "A Stone House Christmas: Blount's oldest home welcomes guests at open house," The Daily Times (Maryville, Tennessee), online edition, (http://www.thedailytimes.com/community/a-stone-house-christmas-blount-s-oldest-home-welcomes-guests/article_4690490d-c5d6-591a-b2bb-e5888218393b.html :. |
220 | S901 | J. Bryan Grimes, Abstract of North Carolina Wills Compiled from Original and Recorded Wills in the Office of the Secretary of State, (Baltimore : Genealoical Publications Co., Inc., 1975). |
221 | S1269 | J. Estelle Stewart King, Abstracts of Wills, Inventories, and Administration Accounts of Frederick County, Virginia 1743-1800, (Baltimore, Maryland : Genealogical Publishing Co., Inc., 1980). |
222 | S513 | Adams Cemetery (Meramac Springs, Phelps County, Missouri; LAT/LON 37.90195, -91.6055; located south of Rolla, Missouri - take Hwy. 72 southeast for about 3/10 of a mile to County Road F. Go east approximately 7 1/4 miles to County Road 3550. The cemetery is .3 miles on the left). |
223 | S1240 | "Administrator's Notice," Nashville Journal (Nashville, Illinois), image copy, Newspapers.com, (https://www.newspapers.com/clip/85642795/probate-holly-pjm/ :. |
224 | S1000 | "Ag. Extension News: Scrapbook Winners - Liberty," Nashville Journal (Nashville, Illinois), image copy, Newspapers.com, (https://www.newspapers.com/clip/70647170/roger-kult-was-a-scrapbook-winner-in-sch/ :. |
225 | S916 | "Aged Citizen of Swanwick Dies [William Coates]," Perry County Advocate (Pickneyville, Illinois), image copy of obituary, Newspapers.com, (https://www.newspapers.com/clip/70248736/obit-coates-wm/ :. |
226 | S1228 | "Alabama County Marriages, 1809-1950," database with images, FamilySearch (https://www.familysearch.org/search/collection/1743384 :. |
227 | S31 | "Alex Case, 59, Dies," The Rolla Herald (Rolla, Missouri), image copy of obituary, Newspapers.com, (https://shsmo.newspapers.com/clip/71450791 :. |
228 | S1075 | "Alice Adams, Real Estate Broker," The San Bernardino County Sun (San Bernardino, California), image copy of obituary, Newspapers.com, (https://www.newspapers.com/clip/80888792/obituary-adams-alice/ :. |
229 | S1246 | Pennsylvania County, District, and Probate Courts, "All Pennsylvania, Wills and Probate Records, 1683-1993," Ancestry.com (https://www.ancestry.com/search/collections/usprobatepa/ :. |
230 | S686 | All Saints Cemetery (700 North River Road, Des Plaines, Cook County, Illinois). |
231 | S694 | Alma Cemetery (Alma, Harlan County, Nebraska; LAT/LON 40.1094322, -99.3493881). |
232 | S54 | "Amos Collier," The Rolla Weekly Herald (Rolla, Missouri), image copy of obituary, Newspapers.com, (https://shsmo.newspapers.com/clip/4446257/obit-collier-amos/ :. |
233 | S879 | W.R. Brink & Co., An Illustrated Historical Atlas Map of Randolph County, Illinois: carefully compiled from personal examinations and surveys, ([Edwardsville, Illinois?] : W.R. Brink & Co., 1875). |
234 | S794 | Ella Case, compiler, "Ancestors of Tartan Wright Collier's Grandmother Collier," supplied to author on 10 May 2008 from Carolyn Edison (Ella Case's daughter), Columbia, Missouri; no specific documentation for any piece of data. |
235 | S23 | Ancestry.com website, www.ancestry.com, (Provo, UT : The Generations Network, Inc., 2007). |
236 | S506 | Anchor Township Cemetery (a.k.a. Prairie Chapel Cemetery) (1900 North Road, Anchor, McLean County, Illlinois; LAT/LON 40.5586, -88.5219; located southeast of Anchor, Illinois, take East Street [CR 7] south out of town to the first paved road on the left [east] on CR 1900. Go approximately .6 miles, graveyard is on the left [north] side of the road). |
237 | S508 | Anderson Cemetery (Anderson, McDonald County, Missouri; LAT/LON 36.656069, -94.442991; located near Anderson, Missouri, take Hwy 71 North and turn left onto Hwy 59 South, back toward Anderson - the cemetery is on the immediate right). |
238 | S813 | "Anderson Cemetery in McDonald County, Missouri," online index, RootsWeb, an Ancestry.com Community (http://freepages.genealogy.rootsweb.ancestry.com/~our21familytree/Anderson%20Cemetery,%20McDonald%20County,%20Missouri%20%20Photos.html : accessed 20 July 2008 :. |
239 | S55 | "Anna Laura Collier," obituary, Rolla Weekly Herald, The (Rolla, Missouri). |
240 | S1194 | Lewis Preston Summers, George W. L. Bickley, and Charles B. Coale, Annals of Southwest Virginia, 1769-1800, (Baltimore : Genealogical Pub. Co., 1999). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.