Researching the Kult & Lawhorn and Case & Collier Families
Matches 193 to 240 of 718
# | ID | Source |
---|---|---|
193 | S733 | 1900 U.S. census, Phelps County, Missouri, population schedule, Spring Creek Township, enumeration district (ED) 109, , Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T623, roll 881. |
194 | S1198 | 1900 U.S. census, St. Louis (Independent City), Missouri, population schedule, 3rd Ward, enumeration district (ED) 44, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T623, roll 890. |
195 | S593 | 1900 U.S. census, St. Louis (Independent City), Missouri, population schedule, 9th Ward, enumeration district (ED) 131, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T623, roll 892. |
196 | S286 | 1900 U.S. census, Stoddard County, Missouri, population schedule, Duck Creek Township, enumeration district (ED) 123, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T623, roll 904. |
197 | S290 | 1900 U.S. census, Texas County, Missouri, population schedule, Sherrill Township, Town of Licking, enumeration district (ED) 147, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T623, roll 906. |
198 | S500 | 1900 U.S. census, Washington County, Illinois, population schedule, Beaucoup Township, enumeration district (ED) 131, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T623, roll 349. |
199 | S299 | 1900 U.S. census, Washington County, Illinois, population schedule, Bolo Township, enumeration district (ED) 132, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T623, roll 349. |
200 | S718 | 1900 U.S. census, Washington County, Illinois, population schedule, Bolo Township, enumeration district (ED) 132, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T623, roll 349. |
201 | S719 | 1900 U.S. census, Washington County, Illinois, population schedule, Bolo Township, enumeration district (ED) 132, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T623, roll 349. |
202 | S922 | 1900 U.S. census, Washington County, Illinois, population schedule, Bolo Township, enumeration district (ED) 132, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T623, roll 349. |
203 | S1140 | 1900 U.S. census, Washington County, Illinois, population schedule, Pilot Knob township, enumeration district (ED) 143, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T623, roll 349. |
204 | S1032 | 1905 Iowa State census, Des Moines County, Burlington, Ancestry.com (http://www.ancestry.com : citing Iowa State Census collection, roll IA_84. |
205 | S319 | 1910 U.S. census, Benton County, Arkansas, population schedule, Hico Township, City of Siloane Springs, enumeration district (ED) 26, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T624, roll 44. |
206 | S720 | 1910 U.S. census, Jefferson County, Illinois, population schedule, Blissville Township, enumeration district (ED) 94, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T624, roll 294. |
207 | S721 | 1910 U.S. census, Jefferson County, Illinois, population schedule, Blissville Township, enumeration district (ED) 98, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T624, roll 294. |
208 | S108 | 1910 U.S. census, Jefferson County, Illinois, population schedule, Casner Township, enumeration district (ED) 94, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T624, roll 294. |
209 | S141 | 1910 U.S. census, Jefferson County, Illinois, population schedule, Mount Vernon Ward 3, enumeration district (ED) 105, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T624, roll 294. |
210 | S814 | 1910 U.S. census, McDonald County, Missouri, population schedule, Anderson, Ward 2, enumeration district (ED) 106, HeritageQuest (http://persi.heritagequestonline.com : citing National Archives microfilm publication T624, roll 797. |
211 | S503 | 1910 U.S. census, McDonald County, Missouri, population schedule, McMillen Township, enumeration district (ED) 112, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T624, roll 797. |
212 | S169 | 1910 U.S. census, McLean County, Illinois, population schedule, Anchor Township, enumeration district (ED) 75, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T624, roll 305. |
213 | S166 | 1910 U.S. census, Perry County, Illinois, population schedule, Swanwick Precinct, enumeration district (ED) 62, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T624, roll 315. |
214 | S739 | 1910 U.S. census, Phelps County, Missouri, population schedule, Spring Creek Township, enumeration district (ED) 72, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T624, roll 797. |
215 | S200 | 1910 U.S. census, St. Louis (Independant City), Missouri, population schedule, 13th Ward, enumeration district (ED) 203, , Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T624, roll 817. |
216 | S594 | 1910 U.S. census, St. Louis (Independent City), Missouri, population schedule, 24th Ward, enumeration district (ED) 378, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T624, roll 814. |
217 | S182 | 1910 U.S. census, St. Louis (Independent City), Missouri, population schedule, 24th Ward, enumeration district (ED) 381, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T624, roll 814. |
218 | S291 | 1910 U.S. census, Texas County, Missouri, population schedule, Sherrill Township, Village of Licking, enumeration district (ED) 112, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T624, roll 826. |
219 | S266 | 1910 U.S. census, Washington County, Illinois, population schedule, Beaucoup Township, enumeration district (ED) 165, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T624, roll 328. |
220 | S679 | 1910 U.S. census, Washington County, Illinois, population schedule, Bolo Township, enumeration district (ED) 166, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T624, roll 328. |
221 | S1033 | 1915 Iowa State census, Des Moines County, Burlington, 7th Ward, Ancestry.com (http://www.ancestry.com : citing Iowa State Census collection, roll IA1915_142. |
222 | S584 | 1920 U.S. census, Cole County, Missouri, population schedule, Jefferson Township, enumeration district (ED) 49, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T625, roll 914. |
223 | S322 | 1920 U.S. census, Delaware County, Oklahoma, population schedule, Township One, Kansas, enumeration district (ED) 37, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T625, roll 1458. |
224 | S180 | 1920 U.S. census, Dent County, Missouri, population schedule, Watkins Township, enumeration district (ED) 41, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T625, roll 917. |
225 | S609 | 1920 U.S. census, Jefferson County, Illinios, population schedule, Blissville Township, enumeration district (ED) 117, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T625, roll 376. |
226 | S1144 | 1920 U.S. census, Jefferson County, Illinois, population schedule, Woodlawn (Shiloh Township), enumeration district (ED) 115, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T625, roll 376. |
227 | S728 | 1920 U.S. census, McLean County, Illinois, population schedule, Anchor Township, enumeration district (ED) 84, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T625, roll 386. |
228 | S505 | 1920 U.S. census, Phelps County, Missouri, population schedule, Cold Spring Township, enumeration district (ED) 67, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T625, roll 941. |
229 | S320 | 1920 U.S. census, Phelps County, Missouri, population schedule, Liberty Township, enumeration district (ED) 71, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T625, roll 941. |
230 | S743 | 1920 U.S. census, Phelps County, Missouri, population schedule, Spring Creek Township, enumeration district (ED) 78, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T625, roll 941. |
231 | S321 | 1920 U.S. census, St. Louis (Independent City), Missouri, population schedule, 11th Ward, enumeration district (ED) 199, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T625, roll 954. |
232 | S267 | 1920 U.S. census, St. Louis (Independent City), Missouri, population schedule, 13th Ward, enumeration district (ED) 248, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T625, roll 950. |
233 | S595 | 1920 U.S. census, St. Louis (Independent City), Missouri, population schedule, 27th Ward, enumeration district (ED) 558, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T625, roll 958. |
234 | S259 | 1920 U.S. census, St. Louis (Independent City), Missouri, population schedule, 2nd Ward, enumeration district (ED) 33, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T625, roll 948. |
235 | S84 | 1920 U.S. census, Washington County, Illinois, population schedule, Ashley Township, enumeration district (ED) 214, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T625, roll 412. |
236 | S163 | 1920 U.S. census, Washington County, Illinois, population schedule, Beaucoup Township, enumeration district (ED) 215, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T625, roll 412. |
237 | S725 | 1920 U.S. census, Washington County, Illinois, population schedule, Bolo Township, enumeration district (ED) 216, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T625, roll 412. |
238 | S924 | 1920 U.S. census, Washington County, Illinois, population schedule, City of Nashville, enumeration district (ED) 225, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T625, roll 412. |
239 | S723 | 1920 U.S. census, Washington County, Illinois, population schedule, Pilot Knob Township, enumeration district (ED) 229, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T625, roll 412. |
240 | S1266 | 1930 U.S. census, Ford County, Kansas, population schedule, Enterprise Township, enumeration district (ED) 29-11, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication T626, roll 565. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.