Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 48 of 1167
# | ID | Source |
---|---|---|
1 | S60 | Evelyn (Decker) Piotrowski (St. Louis, Missouri) to Kathy Kult, letter, 20 Dec 1995, privately held by Kathy Kult, Belvidere, Illinois. |
2 | S49 | Missouri Department of Health and Senior Services, death certificate Bureau of Vital Statistics, Jefferson City. |
3 | S119 | Washington County, Illinois, delayed birth certificate Washington County Clerk's Office, Nashville, Illinois. |
4 | S144 | Pam Lawhorn, Illinois to Betty Bunger, email, 12 Sep 2002, privately held by Betty Bunger, Belvidere, Illinois. |
5 | S145 | Illinois Department of Public Health, death certificate Division of Vital Statistics, Springfield. |
6 | S205 | George Clinton Arthur (Rolla, Missouri) to Mrs. Hattie M. Arthur, letter, ca. 1914-1939, privately held by Missouri University of Science and Technology, G-3 Curtis Laws Wilson Library, Rolla. |
7 | S209 | Barabara (Case) Helwick (Casper, Wyoming) to Kathy Kult, letter, 16 Oct 2005, privately held by Kathy Kult, Belvidere, Illinois. |
8 | S227 | Perry County, Illinois, birth certificate Perry County Clerk's Office, Pinckneyville. |
9 | S228 | Perry County, Illinois, death certificate Perry County Clerk's Office, Pinckneyville. |
10 | S547 | Washington County, Illinois, death certificate Illinois State Archives, Springfield. |
11 | S549 | Jefferson County, Illinois, death certificate Illinois State Archives, Springfield. |
12 | S551 | Randolph County, Illinois, death certificate Illinois State Archives, Springfield. |
13 | S563 | Jefferson County, Illinois, marriage certificate Jefferson County Clerk's Office, Mt. Vernon. |
14 | S745 | DeKalb County, Illinois, birth certificate DeKalb County Clerk's Office, DeKalb. |
15 | S799 | Missouri Department of Health and Senior Services, birth certificate Bureau of Vital Statistics, Jefferson City. |
16 | S800 | Missouri Department of Health and Senior Services, delayed birth certificate Bureau of Vital Statistics, Jefferson City. |
17 | S886 | Madison County, Illinois, death certificate Illinois State Archives, Springfield. |
18 | S891 | McLean County, Illinois, death certificate Illinois State Archives, Springfield. |
19 | S896 | Lawrence County, Arkansas, marriage certificate Lawrence County Clerk's Office, Walnut Ridge. |
20 | S1079 | McLean County, Illinois, birth certificate McLean County Clerk's Office, Bloomington. |
21 | S1081 | Cook County, Illinois, death certificate Illinois State Archives, Springfield. |
22 | S1083 | Randolph County, Illinois, delayed birth certificate Randolph County Clerk's Office, Chester, Illinois. |
23 | S1380 | Leonard Kult (Pottsville, Schuylkill County, Pennsylvania) to his brother, letter, 25 Aug 1867, privately held by Thurston Schuler. |
24 | S1381 | Leonard Kult (Wiliamsport, Lycoming County, Pennsylvania) to his mother [Genovefa Staller Kuolt] and sister, letter, 4 Feb 1872, privately held by Thurston Schuler. |
25 | S1382 | Leonard Kult (Warren, Lee County, Iowa) to his mother [Genovefa Staller Kuolt] and sister [Katharina Kuolt Stier], letter, 12 April 1880, privately held by Thurston Schuler. |
26 | S884 | ""Kenneth William Melton, Sr.," obituary, The Rolla Daily News (Missouri), 19 Feb 2009; Web edition," [Inactive website], Rolla Daily News (INACTIVE: http://www.therolladailynews.com/obituaries/x1658747182/Kenneth-William-Melton-Sr : 11 Mar 2009). |
27 | S654 | Samuel Claude Null, "Samuel Aaron Harrison, 1842-1940; His Ancestors and Descendants" (1980); folder: "Samuel Aaron Harrison, genealogical records, n.d.," vertical files; MST Library, Western Historical Manuscript Collection, Missouri University of Science & Technology, Rolla, Missouri. |
28 | S142 | Bahn & Joyce Cornilsen, Houghton, Michigan to Kathy Kult, email, ", to Kathy Kult, e-mail, 11 Jul 2005, "Pics,"; privately held by Kult, Island Lake, Illinois"; privately held by Kathy Kult, Belvidere, Illinois. |
29 | S1519 | "-- Marriage License Issued:," Nashville Journal (Nashville, Illinois), image copy, Newspapers.com, (https://www.newspapers.com/clip/70063357/marriage-coates-lee/ :. |
30 | S933 | Mrs. W.O. Absher and Mrs. W.C. Sidden, compilers, 1782 Tax List, Wilkes County, North Carolina, (North Wilkesboro, North Carolina : Wilkes Genealogical Society, 1975). |
31 | S1153 | 1810 U.S. census, Rockingham County, North Carolina, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M252, roll 43. |
32 | S159 | 1810 U.S. census, Washington County, Kentucky, FamilySearch (http://www.ancestry.com : citing National Archives microfilm publication M252, roll 8. |
33 | S661 | 1810 U.S. census, Washington County, Kentucky, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M252, roll 8. |
34 | S278 | 1820 U.S. census, Fayette County, Indiana, population schedule, Harrison Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M33, roll 15. |
35 | S299 | 1820 U.S. census, Hart County, Kentucky, population schedule, Munfordville, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M33, roll 29. |
36 | S1064 | 1820 U.S. census, Maury County, Tennessee, population schedule, Williamsport Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M33, roll 124. |
37 | S688 | 1820 U.S. census, Washington County, Kentucky, population schedule, Lebanon Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M33, roll 29. |
38 | S121 | 1820 U.S. census, Washington County, Kentucky, population schedule, [No Township], Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M33, roll 29. |
39 | S1218 | 1820 U.S. census, Wilkes County, North Carolina, population schedule, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M33, roll 83. |
40 | S1195 | 1830 U.S. census, Anderson County, Tennessee, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M19, roll 175. |
41 | S1027 | 1830 U.S. census, Bond County, Illinois, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M19, roll 25. |
42 | S309 | 1830 U.S. census, Crawford County, Missouri, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M19, roll 72. |
43 | S323 | 1830 U.S. census, Hart County, Kentucky, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M19, roll 37. |
44 | S1111 | 1830 U.S. census, Johnson County, Indiana, White River Township, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M19, roll 27. |
45 | S1185 | 1830 U.S. census, Knox County, Tennessee, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M19, roll 178. |
46 | S279 | 1830 U.S. census, Morgan County, Indiana, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M19, roll 30. |
47 | S689 | 1830 U.S. census, Stewart County, Tennessee, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M19, roll 181; FHL microfilm 24547. |
48 | S1232 | 1830 U.S. census, Washington County, Illinois, Ancestry.com (http://www.ancestry.com : citing National Archives microfilm publication M19, roll 22. |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.