Researching the Kult & Lawhorn and Case & Collier Families
Matches 51 to 100 of 9,040
| # | Notes | Linked to |
|---|---|---|
| 51 | * Note that dates in Quaker records use the JULIAN date (as opposed to the "Gregorian" dates we use today). Quakers also referred to the months as numbered months rather than their names, and their calendar started on March 25th rather than January 1st. They used Julian dates until the 1st day of the tenth month (which was converted to January 1st) 1752, when they changed over to use the current Gregorian calendar. It gets even more complicated, so a date converter must be used to determine the Gregorian date. The Gregorian date appears first, followed by the Julian date in parenthesis. Julian to Gregorian conversions were done with Stephen P. Morse's calendar tool at https://stevemorse.org/jcal/julian.html. | WRIGHT, Thomas (I6189)
|
| 52 | * Note that dates in Quaker records use the JULIAN date (as opposed to the "Gregorian" dates we use today). Quakers also referred to the months as numbered months rather than their names, and their calendar started on March 25th rather than January 1st. They used Julian dates until the 1st day of the tenth month (which was converted to January 1st) 1752, when they changed over to use the current Gregorian calendar. It gets even more complicated, so a date converter must be used to determine the Gregorian date. The Gregorian date appears first, followed by the Julian date in parenthesis. Julian to Gregorian conversions were done with Stephen P. Morse's calendar tool at https://stevemorse.org/jcal/julian.html. | WRIGHT, Ann (I6190)
|
| 53 | * Note that dates in Quaker records use the JULIAN date (as opposed to the "Gregorian" dates we use today). Quakers also referred to the months as numbered months rather than their names, and their calendar started on March 25th rather than January 1st. They used Julian dates until the 1st day of the tenth month (which was converted to January 1st) 1752, when they changed over to use the current Gregorian calendar. It gets even more complicated, so a date converter must be used to determine the Gregorian date. The Gregorian date appears first, followed by the Julian date in parenthesis. Julian to Gregorian conversions were done with Stephen P. Morse's calendar tool at https://stevemorse.org/jcal/julian.html. | WRIGHT, Sarah (I6191)
|
| 54 | * Note that dates in Quaker records use the JULIAN date (as opposed to the "Gregorian" dates we use today). Quakers also referred to the months as numbered months rather than their names, and their calendar started on March 25th rather than January 1st. They used Julian dates until the 1st day of the tenth month (which was converted to January 1st) 1752, when they changed over to use the current Gregorian calendar. It gets even more complicated, so a date converter must be used to determine the Gregorian date. The Gregorian date appears first, followed by the Julian date in parenthesis. Julian to Gregorian conversions were done with Stephen P. Morse's calendar tool at https://stevemorse.org/jcal/julian.html. | WRIGHT, Lydia (I6192)
|
| 55 | *ACCESS RESTRICTED to FHCs only (NOT libraries) AND you can not directly download the images... you have to use the cilp tool. | Source (S1429)
|
| 56 | #R.5257 Nicholas applied for his military pension in Rockcastle County in September 1833 and stated that he was 94 years old. 12 Nov 1833, Nicholas Houk of Mt. Vernon, KY had been a private under Captain Neal of the North Carolina Regiment for 6 months of the Revolutionary War. He enlisted in Polk County, North Carolina. Church record says Nicholas Hauck of Berks County (PA), Vol II, Moslem Church - "Nicholas Hauck, son of Peter Hauck and wife Maria Schwederen, 26 Nov 1749, baptized 15 Apr 1750, sponsors Nicholas Kutz and Catherine Grimm." Zion's Evangelical Lutheran Church of Richmond Township, Berks County, PA: Births & Baptisms / Hauk, Nicholas, born 25 Nov. 1749, parents - Peter H and wf. AnaMaria n. Scwednerin. Godparents - Nicholas Kutz and Catherine Grimin : On Aug 8, 1778 Nicholas is listed as a "nonjuror" in reference to the "Register of persons who refused or neglected to appear before the justice of their respective districts and take the oath of Affirmation of Alligience to the State". Listed along with Nicholas were George, Michael and Barnit Houk. source: Post by Todd Burton on 25 Jan 2007 https://wc.rootsweb.com/cgi-bin/igm.cgi?op=GET&db=:3284135&id=I582145096 | HOUK, Nicholas (I6256)
|
| 57 | + L.J. COLLIER, age 73, widow, living in house on 3 or more acres, born in MO + denotes person was on a row that supplied supplementary information: > the highest grade he finished was grade 7 > his last job was mill work in a lumber yard > it was recorded that he did not serve in WWI, WWII or any other war [although he did register for the WWI draft at age 41] > he was married only once > he had been widowed for 40 years > he had two children | COLLIER, Lewis "Jesse" (I1215)
|
| 58 | FindAGrave Memorial No. 100252341 | ADAMS, Carl Clifton (I7324)
|
| 59 | FindAGrave Memorial No. 100514943 | MARSH, William Arthur (I1301)
|
| 60 | FindAGrave Memorial No. 100582018 | MARKWARDT, Kenneth Fred (I7355)
|
| 61 | FindAGrave Memorial No. 10061513 | BRUNSON, Bevelyn (I4436)
|
| 62 | FindAGrave Memorial No. 100670028 | WILSON, Donald W. (I5901)
|
| 63 | FindAGrave Memorial No. 100670029 | CASE, Gertrude C. (I4465)
|
| 64 | FindAGrave Memorial No. 100892054 | ADAMS, Gilbert E. (I7322)
|
| 65 | FindAGrave Memorial No. 100962604 | MALONE, Stella I. (I6040)
|
| 66 | FindAGrave Memorial No. 101049646 | BOWATER, Mary (I6176)
|
| 67 | FindAGrave Memorial No. 101103307 | VAIL, Tabitha (I141)
|
| 68 | FindAGrave Memorial No. 101104217 | CASE, Henry I (I4101)
|
| 69 | FindAGrave Memorial No. 101181660 | HAPPEL, Wilferd Ray (I2765)
|
| 70 | FindAGrave Memorial No. 101217953 | CASE, Olive Pearl (I198)
|
| 71 | FindAGrave Memorial No. 101249482 | OWEN, William Bryan (I3991)
|
| 72 | FindAGrave Memorial No. 101249727 | CASE, Grace Belle "Gracie" (I3932)
|
| 73 | FindAGrave Memorial No. 102261819 | CASE, Clara Bell (I4606)
|
| 74 | FindAGrave Memorial No. 102428884 | HARRIS, Ralph Oscar "Bud" (I1462)
|
| 75 | FindAGrave Memorial No. 102440059 | FELTS, David Isham (I5926)
|
| 76 | FindAGrave Memorial No. 102440083 | SCHOCH, Alida Mae (I5930)
|
| 77 | FindAGrave Memorial No. 102496049 | MALONE, Nancy Ann (I7492)
|
| 78 | FindAGrave Memorial No. 102511720 | TONGATE, Achilles (I7496)
|
| 79 | FindAGrave Memorial No. 102530558 | MELTON, Robert Franklin (I212)
|
| 80 | FindAGrave Memorial No. 103364620 | KECK, Magdelena (I6435)
|
| 81 | FindAGrave Memorial No. 103364686 | STEURER, George Johann (I6434)
|
| 82 | FindAGrave Memorial No. 103578844 | HARRIS, Hubert (I1936)
|
| 83 | FindAGrave Memorial No. 103817726 | BRAMMER, Henry T. (I6547)
|
| 84 | FindAGrave Memorial No. 103844133 | OLIVER, William Raymond (I3853)
|
| 85 | FindAGrave Memorial No. 103844539 | FERGUSON, Bertha Maude "Maude" (I5263)
|
| 86 | FindAGrave Memorial No. 103844591 | OLIVER, Verlin Dwight (I5272)
|
| 87 | FindAGrave Memorial No. 10404079 | BUFFINGTON, Sarah Melinda (I7138)
|
| 88 | FindAGrave Memorial No. 10404103 | BRADLEY, William Lewis (I7132)
|
| 89 | FindAGrave Memorial No. 104201221 | MELTON, Margaret Nancy "Nan" (I4158)
|
| 90 | FindAGrave Memorial No. 104305293 | NOEL, Laura I. (I7394)
|
| 91 | FindAGrave Memorial No. 104359968 | YELTON, Sherman (I2367)
|
| 92 | FindAGrave Memorial No. 10448859 | CASE, Maude Marie (I2067)
|
| 93 | FindAGrave Memorial No. 104603970 | COLLIER, Arthur Jr. (I5458)
|
| 94 | FindAGrave Memorial No. 104604134 | PLANT, Priscilla (I7147)
|
| 95 | FindAGrave Memorial No. 104636755 | WEBB, Julia Emma (I5861)
|
| 96 | FindAGrave Memorial No. 104765107 | MATTHEWS, Sarah Jane (I6847)
|
| 97 | FindAGrave Memorial No. 104765399 | MCCOY, James Hayden "Hade" (I6848)
|
| 98 | FindAGrave Memorial No. 105342544 | JARRELL, Carl Edward (I4826)
|
| 99 | FindAGrave Memorial No. 10543429 | HARRISON, Samuel Aaron "Uncle Sammie" (I708)
|
| 100 | FindAGrave Memorial No. 105639360 | SOURWINE, Adolph George (I5589)
|
I strive to document all of our sources in this family tree. If you have something to add, please let us know.