Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 50 of 570 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | AREND, Betty (Erbe) SOURCE: Private photo collection of Kathy Kult |
Date: 2004 |
||
| 2 | ARTHUR, Mary A. SOURCE: Snelson, Walter W., Book of Yesteryears, pp. 79 | |||
| 3 | ARTHUR, William SOURCE: William Arthur photograph, ca. 1870; digital image scanned by Kathy Kult from Phelps County Missouri Heritage, Volume I, (Rolla, Missouri : Phelps County Genealogical Society,1992); page 31, submitted by Colleen Arthur. | |||
| 4 | ARTHUR, William | |||
| 5 | ARTHUR, William David SOURCE: William David (Dick) Arthur photograph, ca. 1870; digital image scanned by Kathy Kult from Phelps County Missouri Heritage, Volume I, (Rolla, Missouri : Phelps County Genealogical Society,1992); page 31, submitted by Colleen Arthur. | |||
| 6 | BAILEY, Billy | |||
| 7 | A living individual is linked to this item - Requires login to see details. | |||
| 8 | A living individual is linked to this item - Requires login to see details. | |||
| 9 | BAKER, Annie | |||
| 10 | BAKER, Elizabeth (Mace) | |||
| 11 | BAKER, Keziah (Arthur) SOURCE: Keziah Arthur Baker photograph; digital image scanned and cropped by Kathy Kult from personal photo library of Martha Kult. | |||
| 12 | BAKER, Lillie (Black) SOURCE: Cecil King, History of Yancy Mills, Phelps County, Missouri | |||
| 13 | BAKER, William Henry III | |||
| 14 | BAKER, William Rufus | |||
| 15 | Baptism of CASE, Vess and Mary | |||
| 16 | BORDERS, Zelma Loraine (Mace) | |||
| 17 | BRAMMER, Jonathan SOURCE: FamilySearch.org, Jonathan Brammer, FamilySearch ID KJW6-434 | |||
| 18 | BROWN, Cynthia (Baker) | |||
| 19 | BROWN, Delphia (Baker) | |||
| 20 | BROWN, Martha Ann (Case) SOURCE: Provided by Martha Kult | |||
| 21 | BROWN, Robert Lora SOURCE: Provided by Martha Kult | |||
| 22 | Building where William C. KULT fell to his death while doing carpenter work - Big Four Chevrolet Auto Store 2400 Jefferson in St. Louis, MO |
Date: 1921 |
||
| 23 | BULLARD, Wilma B. (Case) | |||
| 24 | BUNGER, Betty (Lawhorn) SOURCE: Private photo collection of Kathy Kult | |||
| 25 | A living individual is linked to this item - Requires login to see details. | |||
| 26 | BURNETT, Mary "Polly" Brammer | |||
| 27 | CAMPBELL, Lem SOURCE: Edgar Springs: Its History and its People, p. 249 | |||
| 28 | CAMPBELL, Martha "Mattie" S. (Mace) SOURCE: Martha Mace Campbell photograph; digital image scanned and cropped by Kathy Kult from Phelps County Missouri Heritage, Volume I, (Rolla, Missouri : Phelps County Genealogical Society,1992); page 39, submitted by Ruby (Baker) Harris. | |||
| 29 | CAMPBELL, Mattie S. (Mace) SOURCE: Martha Mace Campbell photograph; digital image scanned by Kathy Kult from Edgar Springs : Its History and its People, (Edgar Springs, Mo. : C. Arthur, 1986); page 249. | |||
| 30 | Car Ride, circa 1917 |
Date: 1917 |
||
| 31 | A living individual is linked to this item - Requires login to see details. | |||
| 32 | CASE, Alexander L. and Minnie (Melton) SOURCE: Provided by Martha Kult, private photo collection | |||
| 33 | CASE, Alexander Leander SOURCE: Phelps County Missouri Heritage, Volume 1, page 84 | |||
| 34 | CASE, Alexander Leander SOURCE: Phelps County Missouri Heritage, Volume 1, page 84 | |||
| 35 | CASE, Bethia SOURCE: M.C. Martz, The Genealogy and History of John McCormick Sr., Soldier of the Revolutionary War, and Nicholas Martz, Founders of These Two Families in America, (Noblesville, Ind " Butler Printing House, n.d.) p. 11. | |||
| 36 | CASE, Blanch Augusta SOURCE: Tresa Tatyrek, online photo, "Melton Photo Gallery", http://homepages.rootsweb.com/~tresa/Melton/photo.htm |
Date: EST 1907 |
||
| 37 | CASE, Bud and Lou SOURCE: Provided by Martha Kult | |||
| 38 | CASE, Cecil C. | |||
| 39 | CASE, Clarence J. "Bud" | |||
| 40 | CASE, Collier Allen SOURCE: Provided by Martha Kult | |||
| 41 | CASE, Donald Leroy "Bud" SOURCE: Provided by Martha Kult | |||
| 42 | CASE, Edward Everett, WWI | |||
| 43 | CASE, Eliza LouVisa (Malone) | |||
| 44 | CASE, James G. SOURCE: Find A Grave, memorial 14549850 | |||
| 45 | CASE, James Thomas | |||
| 46 | CASE, Jesse SOURCE: Priovided by Martha Kult | |||
| 47 | CASE, Joesph Warren and Ralph Franklin SOURCE: Tresa Tatyrek, online photo, "Melton Photo Gallery", http://homepages.rootsweb.com/~tresa/Melton/photo.htm |
Date: EST 1910 |
||
| 48 | CASE, John Newton SOURCE: Find A Grave, memorial 28055145 | |||
| 49 | CASE, Joseph Warren II SOURCE: Provided by Martha Kult | |||
| 50 | CASE, Lena Pearl (Melton) |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.