Researching the Kult & Lawhorn and Case & Collier Families
Matches 51 to 100 of 570 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 51 | CASE, Leta "Lou" (Coonrod) SOURCE: Provided by Martha Kult | |||
| 52 | CASE, Martha Angeline (Wilcox) SOURCE: Find A Grave, memorial 14549864 | |||
| 53 | CASE, Martha Ellen "Mattie" (Mathis) SOURCE: Tresa Tatyrek, online photo, "Mathis Photo Gallery", (http://homepages.rootsweb.ancestry.com/~tresa/Mathis/photo.htm: accessed 24 Jun 2008). | |||
| 54 | CASE, Martha Ellen (Mathis) | |||
| 55 | CASE, Mary Frances (COLLIER) SOURCE: Provided by Martha Kult | |||
| 56 | CASE, Milford Lee | |||
| 57 | CASE, Minnie (Melton) | |||
| 58 | CASE, MSgt. Mary Ruth SOURCE: Provided by Martha Kult | |||
| 59 | CASE, Ralph and Martha Ellen "Mattie" (Mathis) SOURCE: Tresa Tatyrek, online photo, "Mathis Photo Gallery", (http://homepages.rootsweb.ancestry.com/~tresa/Mathis/photo.htm: accessed 24 Jun 2008). | |||
| 60 | CASE, Ralph Franklin | |||
| 61 | CASE, S.A. and Mary in the Smokey Mountains SOURCE: Provided by Martha Kult | |||
| 62 | CASE, Squire Newton SOURCE: http://www.geocities.com/Heartland/Fields/2364/page1.htm | |||
| 63 | CASE, Squire Robert and Julia Ann (Hutinger) | |||
| 64 | CASE, Sylvester Allen SOURCE: Provided by Martha Kult | |||
| 65 | CATES, Martha Ann (Melton) | |||
| 66 | A living individual is linked to this item - Requires login to see details. |
Date: 2023 |
||
| 67 | CHAMBERS, Frances Marion SOURCE: Tresa Tatyrek, online photo, "Chambers Photo Gallery", (http://homepages.rootsweb.ancestry.com/~tresa/Chambers/photo.htm: accessed 24 Jun 2008). | |||
| 68 | CHAMBERS, James Esquire and Nancy (Melton) SOURCE: Tresa Tatyrek, online photo, "Chambers Photo Gallery", (http://homepages.rootsweb.ancestry.com/~tresa/Chambers/photo.htm: accessed 24 Jun 2008). | |||
| 69 | CHAMBERS, Margaret "Nancy" | |||
| 70 | CHAMBERS, Margaret "Nancy" (Melton) SOURCE: Tresa Tatyrek, online photo, "Melton Photo Gallery", http://homepages.rootsweb.com/~tresa/Melton/photo.htm | |||
| 71 | Church, Mauritiuskirche in Ofterdingen, Where Hans Michael and Agatha MAUSER Were Married Church was built in 1460. SOURCE: http://www.mauritiuskirche-ofterdingen.de/wir-stellen-uns-vor/unsere-mauritiuskirche/ | |||
| 72 | Church, Saint Afra Catholic Church in Obernheim, Germany where the Moser family attended | |||
| 73 | CLIFT, Nancy Caroline (Mathis) | |||
| 74 | CLIFT, Robert Newton | |||
| 75 | CLIFT, Robert Newton and Nancy Caroline (MATHIS) SOURCE: Tresa Tatyrek, online photo, "Mathis Photo Gallery", (http://homepages.rootsweb.ancestry.com/~tresa/Mathis/photo.htm: accessed 24 Jun 2008). | |||
| 76 | COATES, "Nannie" (Lee) | |||
| 77 | COATES, Nannie (Lee) | |||
| 78 | COATS, James Franklin (Frank) SOURCE: Coates, James Franklin Frank, photograph. ca. 1885. Digital image. Privately held by mcoats, (http://trees.ancestry.com/tree/25429690/person/1652507244 : accessed 17 August 2014) | |||
| 79 | COLLIER, Agnes Ann (Wright) SOURCE: Agnes (Wright) Collier photograph, ca. 1870, digital image 10 May 2008, privately held by Kathy Kult, Belvidere, Illinois, 2008. Original photo passed down from Agnes to her son, Jesse Collier, to his son, Tartan Collier, to his daughter, Carolyn (Collier) Edison who currently holds the original. Carolyn allowed Kathy to take a digital photo of the original. Kathy made enhancements by removing scratches, cropping it and adding an oval border. A digitized copy of the original can be obtained by emailing kathy.a.kult at gmail.com. | |||
| 80 | COLLIER, Agnes Ann (Wright) SOURCE: Agnes (Wright) Collier photograph, ca. 1870, digital image 10 May 2008, privately held by Kathy Kult, Belvidere, Illinois, 2008. Original photo passed down from Agnes to her son, Jesse Collier, to his son, Tartan Collier, to his daughter, Carolyn (Collier) Edison who currently holds the original. Carolyn allowed Kathy to take a digital photo of the original. Kathy made enhancements by removing scratches, cropping it and adding an oval border. A digitized copy of the original can be obtained by emailing kathy.a.kult at gmail.com. | |||
| 81 | COLLIER, Amos | |||
| 82 | COLLIER, Ella Clara (Case) | |||
| 83 | COLLIER, James Willard "Will" | |||
| 84 | COLLIER, Jesse and Bessie SOURCE: Provided by Martha Kult | |||
| 85 | COLLIER, Jesse and Tart SOURCE: Provided by Martha Kult | |||
| 86 | COLLIER, John Hensen | |||
| 87 | COLLIER, John Henson | |||
| 88 | COLLIER, Keziah Elizabeth "Bessie" (Marsh) | |||
| 89 | COLLIER, Lewis "Jesse" | |||
| 90 | COLLIER, Mary Frances (as infant) SOURCE: Provided by Martha Kult |
Date: ABT 1910 |
||
| 91 | COLLIER, Mary Frances and Goose Mary Frances, with her dolls and her pet goose "Brother Hooker", which are in the wagon. The goose must've moved when the picture was taken, because it's really hard to see. She often pretended that "Brother Hooker" was a preacher and her doll SOURCE: Provided by Martha Kults were the congregation. | |||
| 92 | COLLIER, Tart and Ella | |||
| 93 | COLLIER, Tartan and Mary Frances SOURCE: Provided by Martha Kult |
Date: EST 1910 |
||
| 94 | COLLIER, Tartan Wright | |||
| 95 | A living individual is linked to this item - Requires login to see details. | |||
| 96 | A living individual is linked to this item - Requires login to see details. | |||
| 97 | A living individual is linked to this item - Requires login to see details. | |||
| 98 | A living individual is linked to this item - Requires login to see details. | |||
| 99 | COSS, Charles William | |||
| 100 | COSS, Charles William |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.