Researching the Kult & Lawhorn and Case & Collier Families
Matches 101 to 150 of 570 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 101 | COSS, Nettie Elmira (Lawhorn) | |||
| 102 | A living individual is linked to this item - Requires login to see details. | |||
| 103 | COSS, Vera Mae | |||
| 104 | COSS, Viola (11 yrs) and Edna (6 yrs), Barton County, Kansas, 1912 |
Date: 1912 |
||
| 105 | COUNTS, Sylvia June (Lawhorn) |
Date: 1 AUG 1992 |
||
| 106 | DECKER, Ann (Kult) | |||
| 107 | DECKER, Elmer | |||
| 108 | DECKER, Elmer | |||
| 109 | DECKER, Floyd | |||
| 110 | A living individual is linked to this item - Requires login to see details. | |||
| 111 | DECKER, Lloyd | |||
| 112 | DECKER, Walter | |||
| 113 | DNA Match |
More Links | ||
| 114 | DNA-Matched Direct Ancestor |
More Links | ||
| 115 | A living individual is linked to this item - Requires login to see details. | |||
| 116 | A living individual is linked to this item - Requires login to see details. | |||
| 117 | A living individual is linked to this item - Requires login to see details. | |||
| 118 | A living individual is linked to this item - Requires login to see details. | |||
| 119 | A living individual is linked to this item - Requires login to see details. | |||
| 120 | A living individual is linked to this item - Requires login to see details. | |||
| 121 | A living individual is linked to this item - Requires login to see details. | |||
| 122 | A living individual is linked to this item - Requires login to see details. | |||
| 123 | Edgar Springs IOOF This photo was taken in front of a dry good store in the early 1900's (*). The I.O.O.F. met in the upstairs section of the building. Members are: Front row [L-R]: Ned Webber, Dick Jackson, W.T. Black, Lee Asher, Thomas Kepler, W.J. Black, James Mathis, and Samuel Null. Row 2: Isham Mathis, Felix Mathis, Joseph Mace, Pink Eaves, Monroe Dunham, Jerry Hanrahan, Amos Collier, and Dr. Samuel F. Arthur. Row 3: Charles Lamar, J.P. McManus, Jerome Davidson, Carroll Black, Abraham Mathis, Charlie Brookshire, Jefferso * The early 1900s is questionable, since Amos Collier is noted to be in this picture, and he died in 1882. SOURCE: Phelps County Genealogical Society (Mo.), Phelps County Missouri Heritage, Vol. I, (Rolla, Missouri : Phelps County Genealogical Society, 1992), p. 437, [photo submitten Jackson, Samuel Widener, and Thomas Hanrahand by Colleen Arthur] |
Date: EST 1903 |
More Links | |
| 124 | A living individual is linked to this item - Requires login to see details. | |||
| 125 | A living individual is linked to this item - Requires login to see details. | |||
| 126 | ERBE, Alvin |
Date: 1946 |
||
| 127 | ERBE, Phillip and Vandy (Kult) SOURCE: The Historical Society of Washington County, Washington County, Illinois 1979 History, (Dallas, Texas : Taylor Publishing Company, 1979), p. 189, [submitted by Betty (Erbe) Arend]. | |||
| 128 | ERBE, Phillip Jr. SOURCE: The Historical Society of Washington County, Washington County, Illinois 1979 History, (Dallas, Texas : Taylor Publishing Company, 1979), p. 189, [submitted by Betty (Erbe) Arend]. | |||
| 129 | ERBE, Vandy (Kult) SOURCE: The Historical Society of Washington County, Washington County, Illinois 1979 History, (Dallas, Texas : Taylor Publishing Company, 1979), p. 189, [submitted by Betty (Erbe) Arend]. | |||
| 130 | Evangelische Veitskirche in Nehren | |||
| 131 | Family of ARTHUR, George and Hattie George and Hattie Arthur with 9 of their 12 children. SOURCE: Colleen Arthur, Edgar Springs : its history and its people, (Edgar Springs, Mo. : C. Arthur, 1986), p. 61 |
Date: EST 1913 |
More Links | |
| 132 | Family of ARTHUR, John JOHN ARTHUR FAMILY: Front: John (father), Etta (mother), and Richard. Back: Virgie and Pearl SOURCE: Colleen Arthur, Edgar Springs : its history and its people, (Edgar Springs, Mo. : C. Arthur, 1986), p. 63 | |||
| 133 | Family of BAKER, William Henry III Baker family, c. 1915. L-R: Cynthia (Baker) Brown & son Vernon; Stella (Baker) Fore & son Walter; Dora (Baker) Marsh; Delphia (Baker) Brown & children Henry, Alva & Helen; William Henry Baker & grandson Claude Baker; Rufus Baker; Elizabeth Frances (Mace) Baker & granddaughter Edna Brown; Annie Baker; Rhoda (Baker) Fore & daughter Goldie SOURCE: History of Yancy Mills by Cecil King, p. 115 |
More Links | ||
| 134 | Family of CASE, Alexander L. Ralph & Mattie, Bryan Owen & Grace, Joe & Mildred, Vess & Mary, Lora Brown & Martha. Minnie (Melton) Case, their mother, is in front SOURCE: Martha Kult private photo collection |
More Links | ||
| 135 | A living individual is linked to this item - Requires login to see details. |
More Links | ||
| 136 | Family of CASE, James G. | |||
| 137 | Family of CASE, John Glaspie Front row, L-R: John Glaspie Case (sitting) with Walter (on father's lap), Sarah Caroline (sitting) with Ella (on mother's lap) Back row, L-R: Margaret, Florence, Jake (Barney Jacob) and Charlie SOURCE: Edgar Springs : Its History and its People, (Edgar Springs, Mo. : C. Arthur, 1986), page 92 |
More Links | ||
| 138 | Family of CASE, John Newton, unknown woman, and his brother James Glaspie | |||
| 139 | A living individual is linked to this item - Requires login to see details. |
Date: EST 1940 |
More Links | |
| 140 | A living individual is linked to this item - Requires login to see details. |
Date: EST 1964 |
More Links | |
| 141 | A living individual is linked to this item - Requires login to see details. |
More Links | ||
| 142 | Family of CHAMBERS, James Esquire | |||
| 143 | Family of CHAMBERS, James Esquire 2 | |||
| 144 | Family of CHAMBERS, James Esquire 3 | |||
| 145 | Family of COLLIER, Amos C. (L-R) Lewis Jesse, Amos C., John Henson, and Agnes Ann (Wright) Collier SOURCE: Phelps County Missouri Heritage, Volume 1, page 91 | |||
| 146 | Family of COLLIER, Bessie and Tart SOURCE: Keziah E. (Marsh) Collier photograph, ca. 1906, digital image 10 May 2008, privately held by Kathy Kult, Belvidere, Illinois, 2008. Original photo passed down from Tartan Collier to his daughter, Carolyn (Collier) Edison. The original is held by Carolyn (Collier) Edison. Carolyn allowed Kathy to take a digital photo of the original. | |||
| 147 | A living individual is linked to this item - Requires login to see details. | |||
| 148 | Family of JONES, Essie George, Bob, Donald, Mom [Essie], Bettie, Raymond, me [Beulah?] & mom holding Janet SOURCE: Provided by Carolyn Kelley | |||
| 149 | Family of JONES, Essie, later Donald Edgar is wearing the cowboy hat. His mother, Essie Jones, is behind him. All others in picture are still unidentified. SOURCE: Provided by Carolyn Kelley | |||
| 150 | A living individual is linked to this item - Requires login to see details. |
More Links |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.