Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 40 of 40 for Last Name equals LAMB AND Tree equals Kult-Lawhorn-Case-Collier Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | LAMB, Amanda C. | I730 | b. 7 Mar 1857 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 2 | LAMB, Amanda Clementine "Clema" | I721 | b. 14 Feb 1877 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 3 | LAMB, America Luella | I717 | b. 6 Nov 1872 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
| 4 | LAMB, Catherine | I645 | b. Between 1837 and 1838 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 5 | LAMB, Edward John | I723 | b. 14 Jul 1882 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
| 6 | LAMB, Edward Johnson | I6325 | b. 19 Sep 1875 | , , Coos County, Oregon, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 7 | LAMB, Elizabeth Ann "Eliza" | I3402 | b. Between 1850 and 1851 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 8 | LAMB, Ethel | I3484 | b. | , , Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 9 | LAMB, Fred H. | I3483 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 10 | LAMB, Frederick | I3485 | b. 9 Dec 1912 | , , Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 11 | LAMB, George | I642 | b. | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 12 | LAMB, George W. | I6328 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 13 | LAMB, Henry A. | I6330 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 14 | LAMB, James | I641 | b. 6 Jan 1826 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 15 | LAMB, James Milton | I3404 | b. Between 1853 and 1854 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 16 | LAMB, Jennie | I1347 | b. Nov 1899 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
| 17 | LAMB, John Benedict | I597 | b. 1798 | , , , Georgia, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 18 | LAMB, John Benedict | I714 | b. 11 Sep 1851 | , , Pulaski [later Phelps] County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 19 | LAMB, John W. | I6327 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 20 | LAMB, Lemuel Washington "Lemmie" | I719 | b. 13 Nov 1875 | , , Dent County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 21 | LAMB, Louisa C. | I722 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 22 | LAMB, Louise E. | I6329 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 23 | LAMB, Martha M. | I3406 | b. Between 1857 and 1858 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 24 | LAMB, Mary C. "Polly" | I639 | b. 6 Jan 1826 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 25 | LAMB, Mary C. | I3403 | b. Between 1851 and 1852 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 26 | LAMB, Mary Jane | I8221 | b. 25 Jun 1834 | , Nashville, Davidson County, Tennessee, USA | Kult-Lawhorn-Case-Collier Family Tree | Lawhorn Branch |
| 27 | LAMB, Nancy | I643 | b. 30 Nov 1831 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 28 | LAMB, Nancy C. | I6326 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 29 | LAMB, Nancy Jane | I728 | b. 25 Apr 1853 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
| 30 | LAMB, Nora E. | I716 | b. 24 Oct 1884 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
| 31 | LAMB, Perlina | I638 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 32 | LAMB, Rebecca C. | I653 | b. 1849 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 33 | LAMB, Ruth Evelyn | I3486 | b. 4 Nov 1907 | , , Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 34 | LAMB, Sarah | I637 | b. Between 1823 and 1824 | , , , Kentucky, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 35 | LAMB, Sarah Candis | I3405 | b. Between 1854 and 1855 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 36 | LAMB, Thomas | I636 | b. 16 Apr 1827 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 37 | LAMB, Wesley | I644 | b. Abt 1833 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 38 | LAMB, William | I646 | b. 1839 | , , Crawford [later Pulaski then Phelps] County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 39 | LAMB, William Riley | I729 | b. 7 Jan 1855 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 40 | LAMB, William Thomas | I718 | b. 21 Dec 1870 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.