Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 46 of 46 for Last Name equals FORE AND Tree equals Kult-Lawhorn-Case-Collier Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FORE, [baby boy] | I8184 | b. 29 Dec 1883 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 2 | FORE, Alvin | I8206 | b. 8 May 1857 | , Grundy, Pulaski County, Kentucky, USA | Kult-Lawhorn-Case-Collier Family Tree |
| 3 | FORE, Amos David | I4994 | b. 26 Feb 1880 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 4 | FORE, Barney E. | I1601 | b. 10 Sep 1897 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 5 | FORE, Carol Jane | I1413 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 6 | FORE, Christopher | I4989 | b. 30 Jun 1867 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 7 | FORE, Clarence | I4861 | b. 30 Dec 1914 | , Bakersfield, Kern County, California, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 8 | FORE, Clarence A. | I1602 | b. 21 Aug 1903 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 9 | FORE, Clay John | I2850 | b. 29 Oct 1923 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
| 10 | FORE, Dorothy | I1411 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 11 | FORE, Edith | I4939 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
| 12 | FORE, Elmer | I2176 | Kult-Lawhorn-Case-Collier Family Tree | ||
| 13 | FORE, Elmer Sturgeon | I1886 | b. 25 Sep 1902 | , Beulah, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 14 | FORE, Frances Marion | I4991 | b. 30 Dec 1871 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 15 | FORE, Frank James | I920 | b. 13 Jun 1891 | , Vida, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 16 | FORE, George William Thomas | I1882 | b. 1 Feb 1892 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 17 | FORE, Geraldine | I2344 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 18 | FORE, Golda Elizabeth "Goldie" | I1440 | b. Est 1914 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
| 19 | FORE, James | I1859 | b. 8 May 1859 | , Pilot Knob, Pulaski [later Phelps] County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 20 | FORE, Jesse Arthur | I1412 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 21 | FORE, John Silas | I4860 | b. 20 Apr 1881 | , , Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| 22 | FORE, John Thomas | I912 | b. 8 Feb 1885 | , Yancy Mills, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 23 | FORE, John William | I8204 | b. 14 Feb 1856 | , Grundy, Pulaski County, Kentucky, USA | Kult-Lawhorn-Case-Collier Family Tree |
| 24 | FORE, Joseph Elmer "Joe" | I1868 | b. 15 Jan 1895 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 25 | FORE, Kathy Ann | I2851 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 26 | FORE, Keith Thomas | I2856 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 27 | FORE, Kenneth | I2343 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 28 | FORE, Lena Nancy Jane | I1873 | b. 12 Aug 1887 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 29 | FORE, Levi | I8207 | b. 9 Dec 1860 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree |
| 30 | FORE, Margaret Susannah | I1871 | b. 28 Dec 1884 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch, Collier Branch |
| 31 | FORE, Martha Elizabeth | I4990 | b. 21 Jul 1869 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 32 | FORE, Martha Matilda "Mattie" | I2071 | b. 3 Jan 1889 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch, Collier Branch |
| 33 | FORE, Mary Frances | I8208 | b. | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree |
| 34 | FORE, Mary Pamelia Elizabeth | I1875 | b. 1 Feb 1892 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 35 | FORE, Maude | I1398 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 36 | FORE, Maude Eva | I1878 | b. 4 Jun 1900 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 37 | FORE, Melvin | I905 | b. 1864 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 38 | FORE, Neva Neoma | I1414 | b. 21 Jan 1927 | , Yancy Mills, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 39 | FORE, Robert Samuel "Buddy" Jr. | I2178 | b. 24 Jun 1924 | , St. Louis, [independent city], Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree |
| 40 | FORE, Robert Samuel Bryan Sr. | I1884 | b. 28 Aug 1897 | , Beulah, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 41 | FORE, Russell L. | I2179 | b. 13 Aug 1920 | , St. Louis, [independent city], Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree |
| 42 | FORE, Samuel Joseph | I4993 | b. 28 Dec 1876 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 43 | FORE, Sarah Jane "Sally" | I4992 | b. 29 Oct 1874 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 44 | FORE, Walter W. | I1410 | b. 14 Jun 1913 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
| 45 | FORE, William Amos "Bill" | I2833 | b. 24 Jul 1834 | , Grundy, Pulaski County, Kentucky, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 46 | FORE, William Richard "Dick" | I1603 | b. 7 Apr 1907 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.