Researching the Kult & Lawhorn and Case & Collier Families
Matches 1 to 48 of 48 for Last Name equals COLLIER AND Tree equals Kult-Lawhorn-Case-Collier Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | COLLIER, Altha G. | I4743 | b. Nov 1884 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 2 | COLLIER, Amos C. | I1226 | b. 28 Mar 1840 | , , Gasconade County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 3 | COLLIER, Amos T. | I4753 | b. 1859 | , , Laclede County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 4 | COLLIER, Anna Laura "Annie" | I4171 | b. 4 Aug 1875 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 5 | COLLIER, Arthur | I4165 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 6 | COLLIER, Arthur Jr. | I5458 | b. 1805 | , South Cross Creek, Stewart County, Tennessee, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 7 | COLLIER, Arthur F. | I4744 | b. 1872 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 8 | COLLIER, Benjamin | I5456 | b. Between 1791 and 1800 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
| 9 | COLLIER, Burt | I312 | b. Aug 1885 | , Licking, Texas County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 10 | COLLIER, Byron D. | I304 | b. 1864 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 11 | COLLIER, C.E. | I2756 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 12 | COLLIER, C.L. | I3598 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 13 | COLLIER, C.L. | I3667 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 14 | COLLIER, Claudius | I307 | b. 1873 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 15 | COLLIER, Dr. David Towns | I4180 | b. 1 Sep 1836 | , , Stewart County, Tennessee, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 16 | COLLIER, Effie Elizabeth | I308 | b. 15 Mar 1876 | , Licking, Texas County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 17 | COLLIER, Elizabeth | I5459 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 18 | COLLIER, Elizabeth | I4181 | b. 27 Mar 1837 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
| 19 | COLLIER, Elvis Clyde "Corky" | I2745 | b. 26 Aug 1931 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 20 | COLLIER, Emaline | I4183 | b. 1836 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
| 21 | COLLIER, Everett | I309 | b. 1878 | , Licking, Texas County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 22 | COLLIER, Herbert E. | I4742 | b. Apr 1882 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 23 | COLLIER, Ida | I305 | b. 1868 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 24 | COLLIER, James Willard "Will" | I1391 | b. 7 Aug 1944 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 25 | COLLIER, Jesse I | I4077 | b. 1803 | , , Lancaster County, South Carolina, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 26 | COLLIER, Jesse III | I4179 | b. 1828 | , , Stewart County, Tennessee, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 27 | COLLIER, Jessie L. | I4745 | b. Feb 1880 | , Summersville, Texas County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 28 | COLLIER, John | I4184 | b. 1827 | , , Stewart County, Tennessee, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 29 | COLLIER, John Henson | I4172 | b. 10 Apr 1878 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 30 | COLLIER, John W. | I4751 | b. 1855 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 31 | COLLIER, Laura B. | I5796 | b. 23 Jan 1866 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | |
| 32 | COLLIER, Lewis "Jesse" | I1215 | b. 27 Sep 1876 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 33 | COLLIER, Lillian | I310 | b. Apr 1883 | , Licking, Texas County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 34 | COLLIER, Mamie Leota | I306 | b. 2 May 1871 | , Licking, Texas County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 35 | COLLIER, Margarett | I4750 | b. 1853 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 36 | COLLIER, Mary Frances | I1257 | b. 20 Oct 1908 | , Yancy Mills, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Case Branch, Collier Branch |
| 37 | COLLIER, Mollie | I4689 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch | ||
| 38 | COLLIER, Mr. | I5461 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 39 | COLLIER, Sarah Lucretia | I4178 | b. 3 Sep 1833 | , , Stewart County, Tennessee, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 40 | COLLIER, S.C. | I1395 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 41 | COLLIER, T.C. | I3663 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 42 | COLLIER, Tartan Walter | I1389 | b. 15 Jan 1942 | , Edgar Springs, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 43 | COLLIER, Tartan Wright | I863 | b. 10 Nov 1905 | , Yancy Mills, Phelps County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 44 | COLLIER, T.J. | I3664 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 45 | COLLIER, T.C. | I3665 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch | ||
| 46 | COLLIER, Dr. Wesley Fox | I4182 | b. Sep 1851 | , , , Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 47 | COLLIER, William E. | I4752 | b. 1857 | , , Laclede County, Missouri, USA | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
| 48 | COLLIER, William Ellis | I4177 | b. 1 Oct 1826 | Unknown location | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.