Researching the Kult & Lawhorn and Case & Collier Families
City/Town : Latitude: 37.6242094, Longitude: -91.9171012Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Jun 1913 | I8482 | |
| 2 | 3 Jun 1913 | I2795 | |
| 3 | 11 Jan 1947 | I4646 | |
| 4 | 6 Aug 1887 | I8189 | |
| 5 | 14 Oct 1903 | I8197 | |
| 6 | 30 Mar 1884 | I8188 | |
| 7 | 21 Dec 1881 | I2070 | |
| 8 | 18 Sep 1907 | I8198 | |
| 9 | 25 Aug 1872 | I2776 | |
| 10 | 25 Sep 1902 | I1886 | |
| 11 | 28 Aug 1897 | I1884 | |
| 12 | 15 Oct 1904 | I8200 | |
| 13 | 3 Sep 1905 | I8201 | |
| 14 | 8 Jan 1903 | I8088 | |
| 15 | 14 Apr 1896 | I8087 | |
| 16 | 16 Feb 1874 | I8089 | |
| 17 | 18 Feb 1898 | I8065 | |
| 18 | Aft 1902 | I8068 | |
| 19 | 8 Jul 1902 | I8067 | |
| 20 | 5 Nov 1909 | I8085 | |
| 21 | 20 Sep 1909 | I8096 | |
| 22 | 29 Jan 1900 | I8066 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1913 | I8482 | |
| 2 | 3 Sep 2023 | I4646 | |
| 3 | 29 Sep 1894 | I8063 | |
| 4 | I8068 | ||
| 5 | 9 Dec 1896 | I8062 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Dec 1882 | I2070 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DENISON / CASE | Feb 1907 | F2903 |
| 2 | KITCHEN / EVANS | 12 Mar 1893 | F1127 |
| 3 | TOMPKINS / MATHIS | 12 Jan 1907 | F2848 |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.