Researching the Kult & Lawhorn and Case & Collier Families
City/Town : Latitude: 38.3497721, Longitude: -89.2920249Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Jul 1919 | I3742 | |
| 2 | 10 Jul 1905 | I3708 | |
| 3 | 4 Sep 1903 | I3937 | |
| 4 | 29 Sep 1903 | I3968 | |
| 5 | 24 Jul 1932 | I3671 | |
| 6 | 9 Oct 1901 | I3967 | |
| 7 | 20 Sep 1943 | I3747 | |
| 8 | 31 May 1938 | I4342 | |
| 9 | 17 Feb 1939 | I3744 | |
| 10 | 16 Jun 1937 | I3745 | |
| 11 | I5234 | ||
| 12 | 8 Sep 1924 | I4875 | |
| 13 | Aug 1893 | I5915 | |
| 14 | 1903 | I5912 | |
| 15 | 1896 | I5918 | |
| 16 | Jul 1891 | I5913 | |
| 17 | 1903 | I5095 | |
| 18 | 30 Aug 1909 | I5099 | |
| 19 | 26 Dec 1905 | I5097 | |
| 20 | 6 Dec 1914 | I5093 | |
| 21 | 9 Jun 1913 | I5092 | |
| 22 | 22 Sep 1907 | I5098 | |
| 23 | 20 Aug 1904 | I5096 | |
| 24 | 23 Mar 1884 | I3941 | |
| 25 | 11 Jan 1901 | I5094 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Sep 1941 | I5841 | |
| 2 | 21 Mar 1938 | I3946 | |
| 3 | 12 Jan 1957 | I40 | |
| 4 | 11 Jun 1927 | I5091 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1900 US Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1900 | I3959 | |
| 2 | 1 Jun 1900 | I3946 | |
| 3 | 1 Jun 1900 | I3963 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1910 US Census |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1910 | I3959 | |
| 2 | 15 Apr 1910 | I3946 | |
| 3 | 15 Apr 1910 | I3968 | |
| 4 | 15 Apr 1910 | I3963 | |
| 5 | 15 Apr 1910 | I3967 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1920 US Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1920 | I3959 | |
| 2 | 1 Jan 1920 | I3946 | |
| 3 | 1 Jan 1920 | I3968 | |
| 4 | 1 Jan 1920 | I3967 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
1930 US Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1930 | I301 | |
| 2 | 1 Apr 1930 | I3959 | |
| 3 | 1 Apr 1930 | I4424 | |
| 4 | 1 Apr 1930 | I3946 | |
| 5 | 1 Apr 1930 | I3968 | |
| 6 | 1 Apr 1930 | I3966 | |
| 7 | 1 Apr 1930 | I4803 | |
| 8 | 1 Apr 1930 | I4283 | |
| 9 | 1 Apr 1930 | I5093 | |
| 10 | 1 Apr 1930 | I5092 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
1950 US Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1950 | I3742 | |
| 2 | 1 Apr 1950 | I3959 | |
| 3 | 1 Apr 1950 | I3967 | |
| 4 | 1 Apr 1950 | I3747 | |
| 5 | 1 Apr 1950 | I4342 | |
| 6 | 1 Apr 1950 | I3744 | |
| 7 | 1 Apr 1950 | I3730 | |
| 8 | 1 Apr 1950 | I3745 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Mar 1911 | I5100 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Draft Regis |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1917 | I40 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1935 | I3708 | |
| 2 | 1935 | I3716 | |
| 3 | 1935 | I3671 | |
| 4 | 1935 | I3717 | |
| 5 | 1935 | I3710 |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.