Researching the Kult & Lawhorn and Case & Collier Families
County/Shire : Latitude: 38.3988869, Longitude: -89.3226954Matches 1 to 50 of 81
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Dec 1901 | I5002 | |
| 2 | 19 Apr 1884 | I4380 | |
| 3 | 6 Nov 1876 | I5841 | |
| 4 | Cal 1854 | I5852 | |
| 5 | 18 Apr 1860 | I4901 | |
| 6 | 15 Nov 1843 | I5840 | |
| 7 | 30 Jul 1928 | I4302 | |
| 8 | 14 Jun 1909 | I5256 | |
| 9 | 20 Jan 1873 | I5073 | |
| 10 | 27 Aug 1855 | I3847 | |
| 11 | 18 Jun 1850 | I4884 | |
| 12 | Jan 1869 | I5499 | |
| 13 | Est 1842 | I6305 | |
| 14 | 16 Mar 1860 | I6855 | |
| 15 | 6 Jan 1854 | I6691 | |
| 16 | 16 Mar 1837 | I6303 | |
| 17 | Mar 1871 | I7837 | |
| 18 | 1 Oct 1858 | I7833 | |
| 19 | Est 1840 | I6304 | |
| 20 | 1847 | I6307 | |
| 21 | 4 Mar 1878 | I7842 | |
| 22 | 25 Jun 1865 | I6311 | |
| 23 | 22 Nov 1836 | I6312 | |
| 24 | Abt 1850 | I6689 | |
| 25 | 26 Apr 1851 | I7392 | |
| 26 | 13 Apr 1843 | I6321 | |
| 27 | 1862 | I7835 | |
| 28 | 21 Jun 1848 | I6323 | |
| 29 | Est 1844 | I6306 | |
| 30 | 2 Jan 1840 | I6320 | |
| 31 | 23 Dec 1838 | I6319 | |
| 32 | 4 Jan 1845 | I6322 | |
| 33 | 26 Nov 1839 | I3919 | |
| 34 | 25 Feb 1869 | I6313 | |
| 35 | Bef 1 Jun 1830 | I6301 | |
| 36 | 20 Oct 1834 | I6318 | |
| 37 | 23 Jan 1857 | I6692 | |
| 38 | 26 Jan 1831 | I6302 | |
| 39 | 5 May 1843 | I961 | |
| 40 | 19 Jul 1898 | I5514 | |
| 41 | 20 Mar 1891 | I5511 | |
| 42 | 10 Nov 1885 | I3952 | |
| 43 | 4 Jul 1881 | I5102 | |
| 44 | 5 May 1908 | I3939 | |
| 45 | 13 Jun 1899 | I5616 | |
| 46 | 5 May 1908 | I3938 | |
| 47 | 28 Jul 1884 | I8401 | |
| 48 | 11 Mar 1881 | I3850 | |
| 49 | 1864 | I3921 | |
| 50 | 14 May 1869 | I3924 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Jan 1875 | I6317 | |
| 2 | 17 Feb 1853 | I7417 | |
| 3 | 10 Apr 1855 | I6303 | |
| 4 | 12 Jan 1859 | I4638 | |
| 5 | 20 May 1875 | I6311 | |
| 6 | 10 Feb 1903 | I6322 | |
| 7 | 1 Sep 1880 | I6313 | |
| 8 | 30 Mar 1855 | I6302 | |
| 9 | 31 Jul 1908 | I3939 | |
| 10 | 7 Sep 1899 | I5616 | |
| 11 | 29 Jul 1887 | I5649 | |
| 12 | Between 1840 and 1850 | I5627 | |
| 13 | 4 Dec 1879 | I5722 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
1830 US Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1830 | I6315 | |
| 2 | 1 Jun 1830 | I7417 | |
| 3 | 1 Jun 1830 | I6314 | |
| 4 | 1 Jun 1830 | I4638 | |
| 5 | 1 Jun 1830 | I6300 | |
| 6 | 1 Jun 1830 | I6316 | |
| 7 | 1 Jun 1830 | I6301 | |
| 8 | 1 Jun 1830 | I6299 |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
1840 US Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1840 | I6315 | |
| 2 | 1 Jun 1840 | I6317 | |
| 3 | 1 Jun 1840 | I7417 | |
| 4 | 1 Jun 1840 | I6303 | |
| 5 | 1 Jun 1840 | I6304 | |
| 6 | 1 Jun 1840 | I4638 | |
| 7 | 1 Jun 1840 | I6312 | |
| 8 | 1 Jun 1840 | I6300 | |
| 9 | 1 Jun 1840 | I6316 | |
| 10 | 1 Jun 1840 | I6319 | |
| 11 | 1 Jun 1840 | I3919 | |
| 12 | 1 Jun 1840 | I6301 | |
| 13 | 1 Jun 1840 | I6318 | |
| 14 | 1 Jun 1840 | I6302 | |
| 15 | 1 Jun 1840 | I5605 | |
| 16 | 1 Jun 1840 | I5503 | |
| 17 | 1 Jun 1840 | I5606 | |
| 18 | 1 Jun 1840 | I4309 | |
| 19 | 1 Jun 1840 | I5607 | |
| 20 | 1 Jun 1840 | I5627 | |
| 21 | 1 Jun 1840 | I5625 | |
| 22 | 1 Jun 1840 | I5624 | |
| 23 | 1 Jun 1840 | I5502 | |
| 24 | 1 Jun 1840 | I6299 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1860 US Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1860 | I5848 | |
| 2 | 1 Jun 1860 | I5852 | |
| 3 | 1 Jun 1860 | I5850 | |
| 4 | 1 Jun 1860 | I5851 | |
| 5 | 1 Jun 1860 | I5849 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
1870 US Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1870 | I6308 | |
| 2 | 1 Jun 1870 | I6317 | |
| 3 | 1 Jun 1870 | I6855 | |
| 4 | 1 Jun 1870 | I6691 | |
| 5 | 1 Jun 1870 | I7833 | |
| 6 | 1 Jun 1870 | I6311 | |
| 7 | 1 Jun 1870 | I7835 | |
| 8 | 1 Jun 1870 | I6320 | |
| 9 | 1 Jun 1870 | I6300 | |
| 10 | 1 Jun 1870 | I6322 | |
| 11 | 1 Jun 1870 | I6313 | |
| 12 | 1 Jun 1870 | I6318 | |
| 13 | 1 Jun 1870 | I6692 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Affidavit |
Person ID | |
|---|---|---|---|
| 1 | 26 Nov 1886 | I3944 |
Matches 1 to 30 of 30
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Court Record |
Person ID | |
|---|---|---|---|
| 1 | 26 Nov 1886 | I3943 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Pension |
Person ID | |
|---|---|---|---|
| 1 | 11 Feb 1864 | I4308 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | From 17 Apr 1864 to 31 Jul 1865 | I5608 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Move |
Person ID | |
|---|---|---|---|
| 1 | 1840 | I5623 | |
| 2 | Between 1847 and Dec 1849 | I5182 | |
| 3 | 1840 | I5503 | |
| 4 | Bef 1838 | I5622 | |
| 5 | 1840 | I5617 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1935 | I4329 | |
| 2 | 1935 | I3870 | |
| 3 | 1949 | I3870 | |
| 4 | 1935 | I4328 | |
| 5 | 1935 | I4325 |
Matches 1 to 19 of 19
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COATES / LEE | 19 Oct 1884 | F1403 |
| 2 | ELMORE / MARTELL | 15 Sep 1886 | F2018 |
| 3 | FARMER / MATTHEWS | 11 Aug 1841 | F2372 |
| 4 | GIBSON / HOLLEY | 11 Jan 1846 | F2644 |
| 5 | GODDARD / MATTHEWS | 8 Aug 1849 | F1470 |
| 6 | HOLLEY / BOATWRIGHT | 30 Oct 1856 | F2252 |
| 7 | KOBUS / HENRY | 12 Sep 1886 | F1960 |
| 8 | KULT / SIEGMAN | 4 Sep 1954 | F1392 |
| 9 | LAWHORN / EDWARDS | 24 Oct 1936 | F1405 |
| 10 | LAWHORN / EVILSIZER | 13 May 1965 | F2041 |
| 11 | LAWHORN / LAMONS | 28 Oct 1963 | F1419 |
| 12 | LEE / FOSTER | 11 Mar 1869 | F1924 |
| 13 | LEE / HOLLEY | 26 Sep 1861 | F1479 |
| 14 | LEE / JACKSON | 30 Mar 1865 | F2911 |
| 15 | LUNA / HOLLEY | 28 Jul 1877 | F2634 |
| 16 | MATTHEWS / JONES | 8 Dec 1855 | F2081 |
| 17 | MATTHEWS / LOGAN | 13 Dec 1849 | F2006 |
| 18 | SHINALL / LYONS | 1 Jan 1834 | F2013 |
| 19 | STEIN / HOLLEY | 17 May 1873 | F2253 |
Matches 1 to 1 of 1
| Family |
Marriage License |
Family ID | |
|---|---|---|---|
| 1 | COATES / LEE | 14 Oct 1884 | F1403 |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.