Name | Eleanor J. ADAMS | |
Nickname | Nellie | |
Born | 16 Jul 1906 | , , , Missouri, USA ![]() |
Gender | Female | |
Married/Alternate Name | Nellie Manley | |
Died | Jan 1980 | , Covina, Los Angeles County, California, USA ![]() |
Person ID | I510 | Kult-Lawhorn-Case-Collier Family Tree | Collier Branch |
Last Modified | 9 Feb 2007 |
Father | Henry Morgan ADAMS, b. 1870, , Norman Twp., Dent County, Missouri, USA ![]() ![]() | |
Mother | Sophia Josephine CROSSON, b. 1870, , , Phelps County, Missouri, USA ![]() ![]() | |
Married | 25 Aug 1888 | , , Dent County, Missouri, USA ![]() |
Family ID | F222 | Group Sheet | Family Chart |
Family | Roy MANLEY | |||
Married | Y [1] | |||
Children |
|
|||
Family ID | F232 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
CiteRef for this page | Kathy Kult, KKs Family History (http://kks-fam.net/getperson.php?personID=I510&tree=1: accessed 23 February 2019), "Eleanor J. ADAMS". |
Sources (Reliability ratings: 0=Unreliable 1=Questionable 2=Secondary 3=Primary) |
|