Researching the Kult & Lawhorn and Case & Collier Families

| Name | Clarence FORE | |
| Birth | 30 Dec 1914 | , Bakersfield, Kern County, California, USA |
|
||
| Death | 28 Nov 1944 | , , , , France |
| Person ID | I4861 | Kult-Lawhorn-Case-Collier Family Tree | Case Branch |
| Last Modified | 8 Oct 2023 | |
| Father | John Silas FORE, b. 20 Apr 1881, , , Phelps County, Missouri, USA d. 26 Jan 1969, , Bakersfield, Kern County, California, USA (Age 87 years) | |
| Mother | Minnie Florence MALONE, b. 20 Apr 1881, , , Phelps County, Missouri, USA d. 6 Aug 1959 (Age 78 years) | |
| Marriage | 30 May 1905 | , , Phelps County, Missouri, USA |
| Family ID | F1750 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Reference | [ None ] |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.