Researching the Kult & Lawhorn and Case & Collier Families

| Name | Elmer FORE | |
| Person ID | I2176 | Kult-Lawhorn-Case-Collier Family Tree |
| Last Modified | 27 Jun 2008 | |
| Father | Joseph Elmer "Joe" FORE, b. 15 Jan 1895, , Edgar Springs, Phelps County, Missouri, USA d. 11 Apr 1934, Missouri Baptist Hospital, St. Louis, [independent city], Missouri, USA (Age 39 years) | |
| Mother | Daphne Fay WELCH, b. 31 Dec 1897, , , Dent County, Missouri, USA d. 26 May 1978, , St. Louis, [independent city], Missouri, USA (Age 80 years) | |
| Family ID | F850 | Group Sheet | Family Chart |
| Family | Louise [UNKNOWN] | |
| Family ID | F962 | Group Sheet | Family Chart |
| Last Modified | 6 Oct 2021 | |
| Reference | [ None ] |
I strive to document all of our sources in this family tree. If you have something to add, please let us know.