Name | Andrew Christopher MELTON | |
Gender | Male | |
Person ID | I2167 | Kult-Lawhorn-Case-Collier Family Tree |
Last Modified | 7 Jun 2005 |
Father | Douglas Wayne MELTON | |
Mother | Toni SCHMIEDESKAMP | |
Married | 1 Sep 1979 [1] | |
Family ID | F943 | Group Sheet | Family Chart |
CiteRef for this page | Kathy Kult, KKs Family History (http://kks-fam.net/getperson.php?personID=I2167&tree=1: accessed 16 February 2019), "Andrew Christopher MELTON". |
Sources (Reliability ratings: 0=Unreliable 1=Questionable 2=Secondary 3=Primary) |
|